Westchase District Corporate Challenge
The first Corporate Challenge was a small event in 1998. Just a handful of teams participated in a half-day competition at Quillian Center and $1,056 was generated for charity. Fast forward to today and the event now draws hundreds of competitors each year in a day-log competition that generates thousands for charity, including scholarships for children to attend summer camps at Camp Quillian right here in Westchase District.
This annual team-building, networking event will be held on Friday, April 10, 2026 at Quillian Recreation Center. Teams are made up of 4-6 individuals (co-ed) and participate in different athletic events. Enjoy events like kickball, rugby, basketball, soccer, and the infamous briefcase relay race! The top team in each event and the top three teams overall will be recognized. The high performing team of the day will receive the Corporate Challenge traveling trophy to display at their office.
View 202
View 2025 Corporate Challenge Photos Below
2025 Corporate Challenge Results:
NBA Around the World
Company Name | NBA Around the World | Placing | Points |
Dally & Associates (Ripple) | 3.20 | 1 | 12 |
Terracon | 3.54 | 2 | 12 |
Water Logic | 4.00 | 3 | 11 |
HCC | 4.00 | 4 | 10 |
Hunton Group (Moore) | 4.00 | 4 | 10 |
DBR Engineering (Pfeiffer) | 4.00 | 6 | 9 |
EHRA (Lopez) | 4.00 | 6 | 9 |
Houston Marriott Westchase | 4.00 | 6 | 9 |
Meritage Homes (Gross) | 4.00 | 6 | 9 |
Pape-Dawson (Akramovich) | 4.00 | 6 | 9 |
Briefcase Relay
Team Name | Time | Placing |
Amegy Bank | 2:35:00 | 1 |
LAN (Garza) | 2:51:00 | 2 |
Pape-Dawson (Akramovich) | 2:51:00 | 2 |
Pape-Dawson (Bouquet) | 2:51:00 | 2 |
Meritage Homes (Perez) | 2:53:00 | 5 |
Hoar Construction (Pottiger) | 2:54:00 | 6 |
Isani | 2:59:00 | 7 |
Pape-Dawson (Earle) | 3:00:00 | 8 |
Alief ISD – Marshall Center | 3:04:00 | 9 |
Pape-Dawson (Perez) | 3:04:00 | 9 |
Kickball
Team Name | Score | Placing |
Pape-Dawson (Akramovich) | 1411 | 1 |
BGE, Inc. | 1292 | 2 |
Water Logic | 1073 | 3 |
Veritas Equity Management | 1065 | 4 |
DBR Engineering (Pfeiffer) | 1036 | 5 |
EHRA (Lopez) | 963 | 6 |
Houston Marriott Westchase | 956 | 7 |
Pape-Dawson (Bouquet) | 950 | 8 |
Huitt-Zollars | 916 | 9 |
Binkley & Barfield (Torres) | 913 | 10 |
Soccer
Company Name | Soccer | Placing |
Dally & Associates (Garcia) | 59 | 1 |
Hoar Construction (Garcia) | 58 | 2 |
Pape-Dawson (Akramovich) | 54 | 3 |
Binkley & Barfield (Torres) | 51 | 4 |
KPRC | 49 | 5 |
Meritage Homes (Gross) | 45 | 6 |
Odyssey Engineering Group | 44 | 7 |
LAN (Bustios) | 42 | 8 |
Meritage Homes (Perez) | 42 | 10 |
Terracon | 40 | 11 |
Football Toss
Company Name | Football Toss | Placing |
Dally & Associates (Garcia) | 6 | 1 |
Hunton Group (Yentzen) | 5 | 2 |
Amegy Bank | 4 | 3 |
DBR Engineering (Kubala) | 4 | 3 |
EHRA (Lopez) | 4 | 3 |
HR Green | 4 | 3 |
Hunton Group (Moore) | 4 | 3 |
Pape-Dawson (Bouquet) | 4 | 3 |
Pape-Dawson (Earle) | 4 | 3 |
Veritas Equity Management | 4 | 3 |
Water Logic | 4 | 3 |
Wall Climb Relay
Company Name | Wall Climb Relay | Placing |
LAN (Garza) | 1:30:00 | 1 |
Pape-Dawson (Akramovich) | 1:30:00 | 1 |
Hoar Construction (Garcia) | 1:34:00 | 3 |
Amegy Bank | 1:35:00 | 4 |
BGE, Inc. | 1:35:00 | 4 |
Binkley & Barfield (Moore) | 1:35:00 | 4 |
Pape-Dawson (Mendez) | 1:35:00 | 4 |
Meritage Homes (Perez) | 1:36:00 | 8 |
Camden | 1:42:00 | 9 |
Dally & Associates (Garcia) | 1:42:00 | 9 |
EHRA (Pena) | 1:42:00 | 9 |
Pape-Dawson (Bouquet) | 1:42:00 | 9 |
Overall
Company Name |
Pape-Dawson (Akramovich) |
Water Logic |
LAN (Garza) |
Dally & Associates (Garcia) |
BGE, Inc. |
EHRA (Lopez) |
Amegy Bank |
Pape-Dawson (Bouquet) |
Isani |
Pape-Dawson (Earle) |
The deadline for sponsorship registration has passed. If you are interested in registering a team, please email corporatechallenge@westchasedistrict.com
Thank you to our 2025 TEAMS AND SPONSORS
Title Sponsor:
Major Sponsors:
















Thank you to our 2025 Teams and Event Hosts:
Alief ISD, Alief ISD – Marshall Center for Advanced Careers, BGE, Inc. Binkley & Barfield | DCCM, Brixmor, Camden Property Trust, Dally + Associates, DBR Engineering Consultants, EHRA Engineering, Folio West, Harvey Builders, Hoar Construction, Houston Community College, HR Green, Huitt-Zollars, Hunton Group, Hunton – Convergentz, Isani Consultants, KPRC2, Kuo & Associates, LAN, Liquid Power Specialty Products, Inc., Marriott Houston Westchase, Pape-Dawson Engineers, Primrose School of the Westchase District, RPM Living, Smart Financial, TEI, TownePlace Suites by Marriott Westchase, UES, Water Logic, Westco.


